For daily wit & wisdom, get the Almanac newsletter.
Planting Calendar & Schedule for Lake Forest Park, WA
Update location
or browse places by state or province
United States of America
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Your personalized vegetable planting calendar shows when to begin planting each plant in your area. The columns show when to start seeds indoors, transplant outdoors, start seeds outdoors, and plant your last crop—based on your local frost timing and generations of Almanac experience.
Your Planting Calendar
Planting Dates for Spring
| Crop | Start Seeds Indoors ⓘ | Transplant Outdoors ⓘ | Direct Sow ⓘ | Last Planting Date ⓘ |
|---|---|---|---|---|
| Anise Hyssop | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 16-Apr 13 Mar 18-Apr 1 | N/A | |
| Arugula | Jan 18-Feb 1 Jan 18-Feb 1 | Feb 22-Mar 9 Feb 22-Mar 3 | Feb 15-22 Feb 17-22 | Oct 18 |
| Asparagus | N/A | Feb 22-Mar 1 | N/A | Mar 16 |
| Basil | Feb 1-15 Feb 1 | Mar 30-Apr 13 Mar 30-Apr 1 | Mar 30-Apr 13 Mar 30-Apr 1 | Oct 4 |
| Beets | N/A | Mar 16 Mar 16 | Feb 15-Mar 1 Feb 15-16 | Mar 30 |
| Bell Peppers | Jan 4-18 Jan 18 | Mar 30-Apr 6 Mar 30-Apr 1 | N/A | Aug 23 |
| Bok Choy | Feb 1-15 Feb 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Apr 27 |
| Borage | Feb 1-15 Feb 1 | Mar 23-30 Mar 23-30 | Mar 23-30 Mar 23-30 | |
| Broccoli | Feb 1-15 Feb 1 | Mar 1-16 Mar 1-3 | N/A | Sep 13 |
| Brussels Sprouts | Feb 1-15 Feb 1 | Mar 1-16 Mar 1-3 | N/A | Aug 9 |
| Cabbage | Jan 18-Feb 1 Jan 18-Feb 1 | Feb 22-Mar 1 Feb 22-Mar 1 | N/A | Mar 23 |
| Cantaloupes | Feb 1-15 Feb 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Aug 9 |
| Carrots | N/A | N/A | Feb 15-Mar 1 Feb 15-16 | Sep 6 |
| Cauliflower | Feb 1-15 Feb 1 | Mar 9-23 Mar 18-23 | N/A | Aug 30 |
| Celery | Dec 21-Jan 4 Dec 21-Jan 3 | Mar 23-Apr 6 Mar 23-Apr 1 | Mar 16 | Sep 6 |
| Chamomile | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | Mar 23-Apr 6 Mar 23-Apr 1 | |
| Chervil | N/A | N/A | Feb 22-Mar 1 Feb 22-Mar 1 | |
| Chives | Jan 18-Feb 1 Jan 18-Feb 1 | Feb 22-Mar 1 Feb 22-Mar 1 | Feb 22-Mar 1 Feb 22-Mar 1 | Sep 20 |
| Cilantro (Coriander) | N/A | N/A | Mar 16-30 Mar 18-30 | Apr 6 |
| Collards | Jan 18-Feb 1 Jan 18-Feb 1 | Feb 15-22 Feb 17-22 | N/A | Sep 6 |
| Comfrey | Dec 21-Jan 4 Dec 21-Jan 3 | Mar 23-Apr 6 Mar 23-Apr 1 | N/A | |
| Cucumbers | Feb 22-Mar 1 Feb 22-Mar 1 | Mar 23-Apr 6 Mar 23-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Sep 6 |
| Dill | N/A | N/A | Mar 9-30 Mar 18-30 | Sep 20 |
| Dry Beans | N/A | N/A | Mar 30-Apr 6 Mar 30-Apr 1 | Aug 9 |
| Eggplants | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 30-Apr 6 Mar 30-Apr 1 | N/A | Sep 6 |
| Fava Beans | N/A | N/A | Feb 15-22 Feb 17-22 | Mar 30 |
| Fennel | Feb 1-15 Feb 1 | Mar 23-30 Mar 23-30 | Mar 16-30 Mar 18-30 | Aug 30 |
| Ginger | Jan 4-18 Jan 18 | Mar 30-Apr 13 Mar 30-Apr 1 | Mar 30-Apr 13 Mar 30-Apr 1 | |
| Green Beans | N/A | N/A | Mar 23-Apr 13 Mar 23-Apr 1 | Sep 6 |
| Honeydew Melons | Feb 22-Mar 1 Feb 22-Mar 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Aug 16 |
| Jalapeño Peppers | Jan 4-18 Jan 18 | Mar 30-Apr 6 Mar 30-Apr 1 | N/A | |
| Kale | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 1-16 Mar 1-3 | Feb 15-22 Feb 17-22 | Mar 30 |
| Kohlrabi | Jan 18-Feb 1 Jan 18-Feb 1 | Feb 15-Mar 1 Feb 17-Mar 1 | N/A | Mar 30 |
| Lavender | Jan 4-18 Jan 18 | Mar 30-Apr 13 Mar 30-Apr 1 | N/A | |
| Leeks | Jan 4-18 Jan 18 | Feb 22-Mar 9 Feb 22-Mar 3 | N/A | Aug 2 |
| Lemon Balm | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | Mar 23-30 Mar 23-30 | |
| Lemon Verbena | N/A | Mar 30-Apr 13 Mar 30-Apr 1 | N/A | |
| Lettuce | Jan 18-Feb 1 Jan 18-Feb 1 | Feb 15-22 Feb 17-22 | Feb 15-Mar 1 Feb 17-Mar 1 | Mar 30 |
| Lovage | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | Mar 23-30 Mar 23-30 | |
| Marigolds | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-Apr 6 Mar 23-Apr 1 | N/A | |
| Marjoram | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | N/A | |
| Mint | Jan 4-18 Jan 18 | Mar 23-30 Mar 23-30 | Mar 23-30 Mar 23-30 | |
| Mustard Greens | Feb 1-15 Feb 1 | Feb 22-Mar 1 Feb 22-Mar 1 | Feb 22-Mar 1 Feb 22-Mar 1 | |
| Obedient Plant | Nov 23-Dec 21 Nov 23-Dec 4, Dec 19-21 | Mar 30-Apr 13 Mar 30-Apr 1 | N/A | |
| Okra | Feb 15-Mar 1 Feb 17-Mar 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 13 Mar 30-Apr 1 | Sep 6 |
| Onions | Jan 4-18 Jan 4-17 | Feb 15-Mar 1 Feb 15-16 | Feb 15-Mar 1 Feb 15-16 | Aug 9 |
| Oregano | Jan 4-Feb 1 Jan 18-Feb 1 | Mar 23-Apr 6 Mar 23-Apr 1 | N/A | Sep 6 |
| Parsley | Jan 4-18 Jan 18 | Mar 23-Apr 6 Mar 23-Apr 1 | Feb 15-Mar 23 Feb 17-Mar 3 | Aug 30 |
| Parsnips | N/A | N/A | Feb 15-22 Feb 15-16 | Aug 9 |
| Peanuts | N/A | N/A | Apr 6-20 Apr 6-16 | |
| Peas | N/A | N/A | Feb 15-22 Feb 17-22 | Mar 30 |
| Potatoes | N/A | N/A | Feb 15-Mar 1 Feb 15-16 | Sep 6 |
| Pumpkins | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Aug 2 |
| Radishes | N/A | N/A | Feb 15-22 Feb 15-16 | Sep 20 |
| Rosemary | Dec 21-Jan 4 Dec 21-Jan 3 | Mar 30-Apr 6 Mar 30-Apr 1 | N/A | Sep 20 |
| Sage | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-Apr 6 Mar 23-Apr 1 | N/A | Aug 30 |
| Salad Burnet | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | Mar 16-Apr 13 Mar 18-Apr 1 | |
| Salsify | N/A | N/A | Feb 15-Mar 1 Feb 15-16 | Aug 9 |
| Savory | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | N/A | |
| Spinach | Feb 1-15 Feb 1 | Feb 22-Mar 1 Feb 22-Mar 1 | Feb 15-22 Feb 17-22 | Mar 30 |
| Sweet Corn | N/A | N/A | Mar 30-Apr 13 Mar 30-Apr 1 | Aug 30 |
| Sweet Potatoes | N/A | Apr 6-13 Apr 6-13 | N/A | Aug 2 |
| Swiss Chard | Feb 1-15 Feb 1 | Mar 1-16 Mar 1-3 | Feb 22-Mar 16 Feb 22-Mar 3 | Mar 30 |
| Tarragon | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 23-30 Mar 23-30 | N/A | |
| Thyme | Jan 4-18 Jan 18 | Mar 23-30 Mar 23-30 | N/A | Aug 23 |
| Tomatillos | Feb 1-15 Feb 1 | Mar 30-Apr 13 Mar 30-Apr 1 | N/A | Aug 30 |
| Tomatoes | Jan 18-Feb 1 Jan 18-Feb 1 | Mar 30-Apr 6 Mar 30-Apr 1 | N/A | Aug 16 |
| Turmeric | Jan 18-Feb 15 Jan 18-Feb 1 | Mar 30-Apr 13 Mar 30-Apr 1 | Mar 30-Apr 13 Mar 30-Apr 1 | |
| Turnips | N/A | N/A | Feb 15-22 Feb 15-16 | Oct 18 |
| Watercress | Feb 15-22 Feb 17-22 | Mar 23-30 Mar 23-30 | Mar 16-30 Mar 18-30 | |
| Watermelons | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 23-30 Mar 23-30 | Aug 16 |
| Winter Squash | Feb 22-Mar 1 Feb 22-Mar 1 | Mar 23-Apr 6 Mar 23-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Jul 26 |
| Zucchini (Summer Squash) | Feb 22-Mar 1 Feb 22-Mar 1 | Mar 23-Apr 6 Mar 23-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Sep 13 |
| When N/A appears, it means the starting method is typically not recommended, although it may still be possible. | ||||
These are starting windows, and the “Last Planting Date” represents the end of the recommended planting period to allow enough time for harvest before frost.
Planting Dates for Fall
| Crop | Start Seeds Outdoors ⓘ | Transplant ⓘ | Average Days to Maturity ⓘ | Frost Tolerance ⓘ |
|---|---|---|---|---|
| Arugula | Sep 27-Nov 1 Oct 10-25 | N/A | 40 | Frost-hardy |
| Beets | Aug 23-Sep 20 Aug 28-Sep 9 | N/A | 50 | Frost-tolerant |
| Bok Choy | Sep 6-27 Sep 10-26 | N/A | 50 | Frost-tolerant |
| Broccoli | Aug 16-23 Aug 16-23 | Sep 6-20 Sep 10-20 | 60 | Frost-tolerant |
| Brussels Sprouts | Jul 26-Aug 9 Jul 26-29 | N/A | 100 | Frost-hardy |
| Cabbage | N/A | Aug 23-Sep 6 Aug 23-27 | 90 | Frost-tolerant |
| Carrots | Aug 30-Sep 6 Aug 30-Sep 6 | N/A | 70 | Frost-tolerant |
| Cauliflower | Aug 9-16 Aug 12-16 | Aug 23-30 Aug 23-27 | 75 | Frost-tolerant |
| Chives | Aug 23-Sep 20 Aug 23-27, Sep 10-20 | N/A | 70 | Frost-tolerant |
| Collards | Aug 9-23 Aug 12-23 | Sep 20-Oct 4 Sep 20-26 | 75 | Frost-hardy |
| Fennel | Aug 16-30 Aug 16-27 | N/A | 80 | Tender |
| Garlic | Nov 29-Dec 13 Nov 29-Dec 7 | N/A | 120 | Frost-hardy |
| Green Beans | Aug 30-Sep 13 Sep 10-13 | N/A | 55 | Tender |
| Kale | Sep 6-20 Sep 10-20 | N/A | 60 | Frost-hardy |
| Kohlrabi | Sep 20-6 Sep 20-26 | Oct 11-Sep 27 Oct 11-25 | 45 | Frost-tolerant |
| Lettuce | Sep 20-Oct 4 Sep 20-26 | N/A | 60 | Frost-tolerant |
| Mustard Greens | Sep 13-Oct 4 Sep 13-26 | N/A | 45 | Tender |
| Peas | Sep 6-20 Sep 10-20 | N/A | 55 | Tender |
| Radishes | Oct 4-18 Oct 4-9 | N/A | 25 | Frost-tolerant |
| Spinach | Sep 27-Oct 18 Oct 10-18 | N/A | 30 | Frost-hardy |
| Swiss Chard | Sep 6-20 Sep 10-20 | N/A | 60 | Frost-tolerant |
| Turnips | Sep 13-27 Sep 27 | N/A | 50 | Frost-tolerant |
These are planting windows for a fall harvest. Use each crop’s “Average Days to Maturity” together with your first fall frost date to make sure the harvest finishes in time, and check “Frost Tolerance” to see which crops can keep growing through light frost.
Understanding Your Planting Dates
How to read this chart
Each row shows a different plant, and the columns show the key steps for getting it started in your garden:
- Start Seeds Indoors — Begin seeds inside to get a head start on the season, especially in colder climates or for plants that need a long growing period.
- Transplant Outdoors — Move your seedlings outside once the weather and soil have warmed. This applies whether you grew the seedlings yourself or bought starter plants from a nursery.
- Direct Sow — Plant seeds directly into the ground. Some plants grow best this way because they don’t like being moved once they sprout. This method is sometimes called “direct sowing.”
- Last Planting Date — This is the final recommended date to plant for the season. Planting after this date may not leave enough time for the plant to mature before frost or cold weather.
Important: These are starting windows—not a guarantee that you can plant anytime between the first and last dates. Many cool-season plants—like lettuce and other tender greens—cannot grow through hot summer weather and will need to “take a break” until conditions cool again.
Using your planting dates
The dates in the chart show the earliest typical times to begin planting based on average frost dates for your area. These dates are a guide, not a guarantee, since weather varies from year to year. You don’t need to plant on the first date—just be sure to plant before the “Last Planting Date” so your plants have time to mature before frost.
What “N/A” means
“N/A” indicates that the starting method isn’t typically recommended for that crop.
Past planting windows
If the Last Planting Date has passed, that crop will appear greyed out.
Why this chart isn’t zone-based
USDA zones describe winter temperatures and help gardeners choose perennial plants, whereas spring and fall frost dates determine when gardeners can plant vegetables. That’s why this calendar uses your ZIP code to provide more accurate planting dates for annual plants.
Optional Moon-favorable dates
If you prefer to follow traditional planting by the Moon, use the toggle above the chart to show dates aligned with the Moon’s phases. This feature is optional and does not change your frost-based planting windows.
Looking for flower planting dates?
Flower timing works differently from that of vegetables. Many flowers depend on hardiness, growth speed, and whether they’re annuals, perennials, or bulbs—not just frost dates.
Frequently asked
-
How accurate are these planting dates?
These dates are based on your area’s average frost patterns, drawn from 30-year historical data. They reflect typical conditions, but weather varies from year to year. Local microclimates—such as hillsides, valleys, sheltered spots, or even different areas of your yard—can also affect timing. Use these dates as a starting point and adjust based on current conditions in your garden.
-
What’s the best way to know when to plant?
Frost dates are based on averages. Soil temperature in your own garden is one of the most reliable indicators for planting success. Many vegetables germinate best once the soil reaches a certain temperature.
On this page
Jan 18-Feb 1
Jan 18-Feb 1