Planting Calendar Tysons Corner, VA
Planting Calendar
Tysons Corner, VA
Find the Best Spring and Fall Planting Dates for Your Vegetables—Personalized by Location or ZIP Code
The 2025 gardening calendar shows spring and fall planting dates for vegetables, fruits, and herbs, customized for your zip code or postal code.
Spring Planting Calendar
Our spring planting calendar starts with the earliest dates you can plant, based on your area’s last spring frost. If you’ve missed the first window, don’t worry! We also provide “last planting dates” to help new gardeners see how late they can plant and still enjoy a harvest.
Many quick-maturing crops, like radishes, can be successively planted through the summer in northern regions. However, some cool-season crops—such as kale and lettuce—may bolt in hot temperatures. Gardeners in warmer regions may need a short summer break, resuming planting once the heat passes.
The dates are calculated relative to frost, giving each user a unique calendar. That’s why some crops, especially similar varieties like kale and lettuce, or seedlings such as broccoli and cabbage, may share the same dates.
Fall Planting Calendar
Our fall planting calendar focuses on planting in late summer for a fall harvest—think of it as a second summer! Keeping crops going is easy if your soil is already prepared.
Many crops that are typically started indoors for spring can be planted directly in the soil for fall. Warm soil, fewer pests, and seasonal rainfall make it easier to grow. Some crops must be harvested by the first frost, but many are frost-tolerant and even taste sweeter after a light frost.
Check each plant’s Growing Guide for specific advice on planting, care, and harvest.
Understanding the Chart
The charts include several columns to guide your planting:
Start Seeds Indoors: When to sow seeds inside for an early start.
Plant Seedlings Outdoors: When to transplant seedlings or starter plants from a nursery.
Start Seeds Outdoors: When to sow seeds directly in your garden soil.
Last Date to Plant: The final date to plant so crops have time to mature before frost.
Moon Dates: Best planting days based on lunar phases—an age-old gardening tradition.
N/A: Indicates a planting method that is generally not recommended but may still be possible.
Use the icon below to get the best printable or email-friendly version of the calendar.
Planting Dates for Spring
| Crop | Based on Frost Dates Based on Moon Dates | |||
|---|---|---|---|---|
| Start Seeds Indoors | Plant Seedlings or Transplants | Start Seeds Outdoors | Last Date to Plant | |
| Anise Hyssop | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 20-May 18 Apr 20-May 1, May 16-18 | N/A | |
| Arugula | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 30-Apr 13 Mar 30-Apr 1 | Mar 23-30 Mar 23-30 | Sep 26 |
| Asparagus | N/A | Mar 30-Apr 6 Apr 2-6 | N/A | Apr 20 |
| Basil | Mar 9-23 Mar 18-23 | May 4-18 May 16-18 | May 4-18 May 16-18 | Sep 12 |
| Beets | N/A | Apr 20 | Mar 23-Apr 6 Apr 2-6 | May 4 |
| Bell Peppers | Feb 8-22 Feb 17-22 | May 4-11 | N/A | Aug 1 |
| Bok Choy | Mar 9-23 Mar 18-23 | May 4-11 | May 4-11 | Jun 1 |
| Boneset | Jan 25-Feb 22 Jan 25-Feb 1, Feb 17-22 | Apr 27-May 11 Apr 27-May 1 | N/A | |
| Borage | Mar 9-23 Mar 18-23 | Apr 27-May 4 Apr 27-May 1 | Apr 27-May 4 Apr 27-May 1 | |
| Broccoli | Mar 9-23 Mar 18-23 | Apr 6-20 Apr 17-20 | N/A | Aug 22 |
| Brussels Sprouts | Mar 9-23 Mar 18-23 | Apr 6-20 Apr 17-20 | N/A | Jul 18 |
| Cabbage | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 30-Apr 6 Mar 30-Apr 1 | N/A | Apr 27 |
| Candytuft | Jun 15-1 Jun 15-29 | Apr 27-May 11 Apr 27-May 1 | Apr 27-May 11 Apr 27-May 1 | |
| Cannabis | Mar 9-23 Mar 18-23 | Apr 27-May 11 Apr 27-May 1 | Apr 27-May 11 Apr 27-May 1 | |
| Cantaloupes | Mar 9-23 Mar 18-23 | May 4-11 | May 4-11 | Jul 18 |
| Cardinal Flower | Jan 25-Feb 22 Jan 25-Feb 1, Feb 17-22 | Apr 27-May 11 Apr 27-May 1 | Apr 27-May 11 Apr 27-May 1 | |
| Carrots | N/A | N/A | Mar 23-Apr 6 Apr 2-6 | Aug 15 |
| Cauliflower | Mar 9-23 Mar 18-23 | Apr 13-27 Apr 17-27 | N/A | Aug 8 |
| Celery | Jan 25-Feb 8 Jan 25-Feb 1 | Apr 27-May 11 Apr 27-May 1 | Apr 20 Apr 20 | Aug 15 |
| Chamomile | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 4 Apr 27-May 1 | Apr 27-May 11 Apr 27-May 1 | |
| Chervil | N/A | N/A | Mar 30-Apr 6 Mar 30-Apr 1 | |
| Chives | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | Aug 29 |
| Cilantro (Coriander) | N/A | N/A | Apr 20-May 4 Apr 20-May 1 | May 11 |
| Collards | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 23-30 Mar 23-30 | N/A | Aug 15 |
| Cucumbers | Mar 30-Apr 6 Mar 30-Apr 1 | Apr 27-May 11 Apr 27-May 1 | May 4-11 | Aug 15 |
| Dill | N/A | N/A | Apr 13-May 4 Apr 17-May 1 | Aug 29 |
| Dry Beans | N/A | N/A | May 4-11 | Jul 18 |
| Eggplants | Feb 22-Mar 9 Feb 22-Mar 3 | May 4-11 | N/A | Aug 15 |
| Fava Beans | N/A | N/A | Mar 23-30 Mar 23-30 | May 4 |
| Fennel | Mar 9-23 Mar 18-23 | Apr 27-May 4 Apr 27-May 1 | Apr 20-May 4 Apr 20-May 1 | Aug 8 |
| Ginger | Feb 8-22 Feb 17-22 | May 4-18 May 16-18 | May 4-18 May 16-18 | |
| Green Beans | N/A | N/A | Apr 27-May 18 Apr 27-May 1, May 16-18 | Aug 15 |
| Honeydew Melons | Mar 30-Apr 6 Mar 30-Apr 1 | May 4-11 | May 4-11 | Jul 25 |
| Ironweed | Dec 28-Jan 25 Dec 28-Jan 3, Jan 18-25 | Apr 27-May 11 Apr 27-May 1 | Apr 27-May 11 Apr 27-May 1 | |
| Jalapeño Peppers | Feb 8-22 Feb 17-22 | May 4-11 | N/A | |
| Kale | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 6-20 Apr 17-20 | Mar 23-30 Mar 23-30 | May 4 |
| Kohlrabi | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 23-Apr 6 Mar 23-Apr 1 | N/A | May 4 |
| Lavender | Feb 8-22 Feb 17-22 | May 4-18 May 16-18 | N/A | |
| Leeks | Feb 8-22 Feb 17-22 | Mar 30-Apr 13 Mar 30-Apr 1 | N/A | Jul 11 |
| Lemon Balm | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 4 Apr 27-May 1 | Apr 27-May 4 Apr 27-May 1 | |
| Lemon Verbena | N/A | May 4-18 May 16-18 | N/A | |
| Lettuce | Feb 22-Mar 9 Feb 22-Mar 3 | Mar 23-30 Mar 23-30 | Mar 23-Apr 6 Mar 23-Apr 1 | May 4 |
| Marjoram | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 4 Apr 27-May 1 | N/A | |
| Marsh Marigolds | Jan 25-Feb 22 Jan 25-Feb 1, Feb 17-22 | Apr 27-May 18 Apr 27-May 1, May 16-18 | Apr 27-May 18 Apr 27-May 1, May 16-18 | |
| Mint | Feb 8-22 Feb 17-22 | Apr 27-May 4 Apr 27-May 1 | Apr 27-May 4 Apr 27-May 1 | |
| Mountain Mint | Dec 28-Jan 25 Dec 28-Jan 3, Jan 18-25 | Apr 27-May 11 Apr 27-May 1 | Apr 27-May 11 Apr 27-May 1 | |
| Mustard Greens | Mar 9-23 Mar 18-23 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 30-Apr 6 Mar 30-Apr 1 | |
| Okra | Mar 23-Apr 6 Mar 23-Apr 1 | May 4-11 | May 4-18 May 16-18 | Aug 15 |
| Onions | Feb 8-22 Feb 8-16 | Mar 23-Apr 6 Apr 2-6 | Mar 23-Apr 6 Apr 2-6 | Jul 18 |
| Oregano | Feb 8-Mar 9 Feb 17-Mar 3 | Apr 27-May 11 Apr 27-May 1 | N/A | Aug 15 |
| Parsley | Feb 8-22 Feb 17-22 | Apr 27-May 11 Apr 27-May 1 | Mar 23-Apr 27 Mar 23-Apr 1, Apr 17-27 | Aug 8 |
| Parsnips | N/A | N/A | Mar 23-30 | Jul 18 |
| Peanuts | N/A | N/A | May 11-25 May 11-15 | |
| Peas | N/A | N/A | Mar 23-30 Mar 23-30 | May 4 |
| Potatoes | N/A | N/A | Mar 23-Apr 6 Apr 2-6 | Aug 15 |
| Pumpkins | Mar 30-Apr 13 Mar 30-Apr 1 | May 4-11 | May 4-11 | Jul 11 |
| Radishes | N/A | N/A | Mar 23-30 | Aug 29 |
| Rosemary | Jan 25-Feb 8 Jan 25-Feb 1 | May 4-11 | N/A | Aug 29 |
| Sage | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 11 Apr 27-May 1 | N/A | Aug 8 |
| Salad Burnet | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 4 Apr 27-May 1 | Apr 20-May 18 Apr 20-May 1, May 16-18 | |
| Salsify | N/A | N/A | Mar 23-Apr 6 Apr 2-6 | Jul 18 |
| Savory | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 4 Apr 27-May 1 | N/A | |
| Spinach | Mar 9-23 Mar 18-23 | Mar 30-Apr 6 Mar 30-Apr 1 | Mar 23-30 Mar 23-30 | May 4 |
| Sweet Corn | N/A | N/A | May 4-18 May 16-18 | Aug 8 |
| Sweet Potatoes | N/A | May 11-18 May 11-15 | N/A | Jul 11 |
| Swiss Chard | Mar 9-23 Mar 18-23 | Apr 6-20 Apr 17-20 | Mar 30-Apr 20 Mar 30-Apr 1, Apr 17-20 | May 4 |
| Tarragon | Feb 22-Mar 9 Feb 22-Mar 3 | Apr 27-May 4 Apr 27-May 1 | N/A | |
| Thyme | Feb 8-22 Feb 17-22 | Apr 27-May 4 Apr 27-May 1 | N/A | Aug 1 |
| Tomatillos | Mar 9-23 Mar 18-23 | May 4-18 May 16-18 | N/A | Aug 8 |
| Tomatoes | Feb 22-Mar 9 Feb 22-Mar 3 | May 4-11 | N/A | Jul 25 |
| Turmeric | Feb 22-Mar 23 Feb 22-Mar 3, Mar 18-23 | May 4-18 May 16-18 | May 4-18 May 16-18 | |
| Turnips | N/A | N/A | Mar 23-30 | Sep 26 |
| Watercress | Mar 23-30 Mar 23-30 | Apr 27-May 4 Apr 27-May 1 | Apr 20-May 4 Apr 20-May 1 | |
| Watermelons | Mar 30-Apr 13 Mar 30-Apr 1 | May 4-11 | Apr 27-May 4 Apr 27-May 1 | Jul 25 |
| Winter Squash | Mar 30-Apr 6 Mar 30-Apr 1 | Apr 27-May 11 Apr 27-May 1 | May 4-11 | Jul 4 |
| Zucchini (Summer Squash) | Mar 30-Apr 6 Mar 30-Apr 1 | Apr 27-May 11 Apr 27-May 1 | May 4-11 | Aug 22 |
Planting Dates for Fall
| Crop | Based on Frost Dates Based on Moon Dates | ||||
|---|---|---|---|---|---|
| Start Seeds Outdoors | Transplant | Average Days to Maturity | Frost Tolerance | ||
| Arugula | Sep 5-Oct 10 Sep 10-26 | N/A | 40 | Frost-hardy | |
| Beets | Aug 1-29 Aug 1-11, Aug 28-29 | N/A | 50 | Frost-tolerant | |
| Bok Choy | Aug 15-Sep 5 Aug 15-27 | N/A | 50 | Frost-tolerant | |
| Broccoli | Jul 25-Aug 1 Jul 25-29 | Aug 15-29 Aug 15-27 | 60 | Frost-tolerant | |
| Brussels Sprouts | Jul 4-18 Jul 14-18 | N/A | 100 | Frost-hardy | |
| Cabbage | N/A | Aug 1-15 Aug 12-15 | 90 | Frost-tolerant | |
| Carrots | Aug 8-15 Aug 8-11 | N/A | 70 | Frost-tolerant | |
| Cauliflower | Jul 18-25 Jul 18-25 | Aug 1-8 | 75 | Frost-tolerant | |
| Chives | Aug 1-29 Aug 12-27 | N/A | 70 | Frost-tolerant | |
| Collards | Jul 18-Aug 1 Jul 18-29 | Aug 29-Sep 12 Sep 10-12 | 75 | Frost-hardy | |
| Fennel | Jul 25-Aug 8 Jul 25-29 | N/A | 80 | Tender | |
| Garlic | Nov 6-20 Nov 6-8 | N/A | 120 | Frost-hardy | |
| Green Beans | Aug 8-22 Aug 12-22 | N/A | 55 | Tender | |
| Kale | Aug 15-29 Aug 15-27 | N/A | 60 | Frost-hardy | |
| Kohlrabi | Aug 29-15 Sep 10-26 | Sep 19-5 Sep 19-26 | 45 | Frost-tolerant | |
| Lettuce | Aug 29-Sep 12 Sep 10-12 | N/A | 60 | Frost-tolerant | |
| Mustard Greens | Aug 22-Sep 12 Aug 22-27, Sep 10-12 | N/A | 45 | Tender | |
| Peas | Aug 15-29 Aug 15-27 | N/A | 55 | Tender | |
| Radishes | Sep 12-26 | N/A | 25 | Frost-tolerant | |
| Spinach | Sep 5-26 Sep 10-26 | N/A | 30 | Frost-hardy | |
| Swiss Chard | Aug 15-29 Aug 15-27 | N/A | 60 | Frost-tolerant | |
| Turnips | Aug 22-Sep 5 Aug 28-Sep 5 | N/A | 50 | Frost-tolerant | |
Frequently Asked Questions
How Accurate Are the Planting Dates?
Use this chart as a planning guide and starting point. The frost dates are averages based on historical data—they are not predictions for the coming year. While most gardeners rely on frost dates to plan planting, some locations in the U.S. may not experience frost, and certain areas may not match these dates perfectly.
Local microclimates—such as low spots, slopes, or sheltered areas—can also affect your planting schedule. Watch the weather, talk with fellow gardeners, and take notes on what works best in your garden.
Why Do You Start Seeds Indoors?
Starting seeds indoors gives crops a head start on the growing season, which is crucial in regions with shorter seasons. Indoors, young plants grow in a stable, controlled environment, protected from unpredictable rain, drought, frost, temperature swings, pests, and diseases.
For most crops, seeds should be started 6–8 weeks before the last spring frost. This ensures plants grow large and healthy enough to survive transplanting outdoors. Read more about starting seeds indoors here. Read more about starting seeds indoors here.
Which Seeds Should Be Started Indoors?
Not all vegetables benefit from indoor starting. Most are better off direct-sown in the garden.
- Seeds that should be started indoors are typically:
- Tender vegetables: tomatoes, peppers, eggplant
- Long-season crops: broccoli, cauliflower, Brussels sprouts
Crops like carrots, radishes, beets, squash, and watermelon are best sown directly in the garden, as they do not tolerate root disturbance and need warm soil to thrive. Read more about direct-sowing seeds here!
When Should You Transplant Seedlings?
Transplant seedlings when they outgrow their trays or starter pots.
- If outdoor conditions aren’t ready, move seedlings to larger pots indoors.
- Begin hardening off approximately one week before the last frost date to gradually acclimate plants to outdoor conditions.
- Then transplant them into the garden. Get more tips for transplanting seedlings.
What Is Planting by the Moon?
Planting by the Moon (or “Gardening by the Moon”) is a traditional method for timing crop planting based on lunar phases:
- Above-ground crops: Plant annual flowers and vegetables during the waxing Moon (new to full).
- Below-ground crops: Plant bulbs, biennials, perennials, and root vegetables during the waning Moon (full to new).
Gardeners report larger, tastier harvests using this method. Our planting calendar includes Moon dates to help you plan. Learn more about Planting and Gardening by the Moon.

Based on Frost Dates
Based on Moon Dates