For daily wit & wisdom, sign up for the Almanac Daily newsletter.
Planting Calendar & Schedule for Festus, MO
Update location
or browse places by state or province
United States of America
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Your personalized vegetable planting calendar shows when to begin planting each plant in your area. The columns show when to start seeds indoors, transplant outdoors, start seeds outdoors, and plant your last crop—based on your local frost timing and generations of Almanac experience.
Your Planting Calendar
Planting Dates for Spring
| Crop | Start Seeds Indoors ⓘ | Transplant Outdoors ⓘ | Direct Sow ⓘ | Last Planting Date ⓘ |
|---|---|---|---|---|
| Anise Hyssop | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 16-May 14 Apr 17-May 1 | N/A | |
| Arugula | Feb 18-Mar 4 Feb 18-Mar 3 | Mar 26-Apr 9 Mar 26-Apr 1 | Mar 19-26 Mar 19-26 | Sep 24 |
| Asparagus | N/A | Mar 26-Apr 2 Apr 2 | N/A | Apr 16 |
| Basil | Mar 4-19 Mar 18-19 | Apr 30-May 14 Apr 30-May 1 | Apr 30-May 14 Apr 30-May 1 | Sep 10 |
| Beets | N/A | Apr 16 Apr 16 | Mar 19-Apr 2 Apr 2 | Apr 30 |
| Bell Peppers | Feb 4-18 Feb 17-18 | Apr 30-May 7 Apr 30-May 1 | N/A | Jul 30 |
| Bok Choy | Mar 4-19 Mar 18-19 | Apr 30-May 7 Apr 30-May 1 | Apr 30-May 7 Apr 30-May 1 | May 28 |
| Borage | Mar 4-19 Mar 18-19 | Apr 23-30 Apr 23-30 | Apr 23-30 Apr 23-30 | |
| Broccoli | Mar 4-19 Mar 18-19 | Apr 2-16 | N/A | Aug 20 |
| Brussels Sprouts | Mar 4-19 Mar 18-19 | Apr 2-16 | N/A | Jul 16 |
| Cabbage | Feb 18-Mar 4 Feb 18-Mar 3 | Mar 26-Apr 2 Mar 26-Apr 1 | N/A | Apr 23 |
| Cantaloupes | Mar 4-19 Mar 18-19 | Apr 30-May 7 Apr 30-May 1 | Apr 30-May 7 Apr 30-May 1 | Jul 16 |
| Carrots | N/A | N/A | Mar 19-Apr 2 Apr 2 | Aug 13 |
| Cauliflower | Mar 4-19 Mar 18-19 | Apr 9-23 Apr 17-23 | N/A | Aug 6 |
| Celery | Jan 21-Feb 4 Jan 21-Feb 1 | Apr 23-May 7 Apr 23-May 1 | Apr 16 | Aug 13 |
| Chamomile | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | Apr 23-May 7 Apr 23-May 1 | |
| Chervil | N/A | N/A | Mar 26-Apr 2 Mar 26-Apr 1 | |
| Chives | Feb 18-Mar 4 Feb 18-Mar 3 | Mar 26-Apr 2 Mar 26-Apr 1 | Mar 26-Apr 2 Mar 26-Apr 1 | Aug 27 |
| Cilantro (Coriander) | N/A | N/A | Apr 16-30 Apr 17-30 | May 7 |
| Collards | Feb 18-Mar 4 Feb 18-Mar 3 | Mar 19-26 Mar 19-26 | N/A | Aug 13 |
| Comfrey | Jan 21-Feb 4 Jan 21-Feb 1 | Apr 23-May 7 Apr 23-May 1 | N/A | |
| Cucumbers | Mar 26-Apr 2 Mar 26-Apr 1 | Apr 23-May 7 Apr 23-May 1 | Apr 30-May 7 Apr 30-May 1 | Aug 13 |
| Dill | N/A | N/A | Apr 9-30 Apr 17-30 | Aug 27 |
| Dry Beans | N/A | N/A | Apr 30-May 7 Apr 30-May 1 | Jul 16 |
| Eggplants | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 30-May 7 Apr 30-May 1 | N/A | Aug 13 |
| Fava Beans | N/A | N/A | Mar 19-26 Mar 19-26 | Apr 30 |
| Fennel | Mar 4-19 Mar 18-19 | Apr 23-30 Apr 23-30 | Apr 16-30 Apr 17-30 | Aug 6 |
| Ginger | Feb 4-18 Feb 17-18 | Apr 30-May 14 Apr 30-May 1 | Apr 30-May 14 Apr 30-May 1 | |
| Green Beans | N/A | N/A | Apr 23-May 14 Apr 23-May 1 | Aug 13 |
| Honeydew Melons | Mar 26-Apr 2 Mar 26-Apr 1 | Apr 30-May 7 Apr 30-May 1 | Apr 30-May 7 Apr 30-May 1 | Jul 23 |
| Jalapeño Peppers | Feb 4-18 Feb 17-18 | Apr 30-May 7 Apr 30-May 1 | N/A | |
| Kale | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 2-16 | Mar 19-26 Mar 19-26 | Apr 30 |
| Kohlrabi | Feb 18-Mar 4 Feb 18-Mar 3 | Mar 19-Apr 2 Mar 19-Apr 1 | N/A | Apr 30 |
| Lavender | Feb 4-18 Feb 17-18 | Apr 30-May 14 Apr 30-May 1 | N/A | |
| Leeks | Feb 4-18 Feb 17-18 | Mar 26-Apr 9 Mar 26-Apr 1 | N/A | Jul 9 |
| Lemon Balm | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | Apr 23-30 Apr 23-30 | |
| Lemon Verbena | N/A | Apr 30-May 14 Apr 30-May 1 | N/A | |
| Lettuce | Feb 18-Mar 4 Feb 18-Mar 3 | Mar 19-26 Mar 19-26 | Mar 19-Apr 2 Mar 19-Apr 1 | Apr 30 |
| Lovage | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | Apr 23-30 Apr 23-30 | |
| Marigolds | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-May 7 Apr 23-May 1 | N/A | |
| Marjoram | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | N/A | |
| Mint | Feb 4-18 Feb 17-18 | Apr 23-30 Apr 23-30 | Apr 23-30 Apr 23-30 | |
| Mustard Greens | Mar 4-19 Mar 18-19 | Mar 26-Apr 2 Mar 26-Apr 1 | Mar 26-Apr 2 Mar 26-Apr 1 | |
| Obedient Plant | Dec 24-Jan 21 Dec 24-Jan 3, Jan 18-21 | Apr 30-May 14 Apr 30-May 1 | N/A | |
| Okra | Mar 19-Apr 2 Mar 19-Apr 1 | Apr 30-May 7 Apr 30-May 1 | Apr 30-May 14 Apr 30-May 1 | Aug 13 |
| Onions | Feb 4-18 Feb 4-16 | Mar 19-Apr 2 Apr 2 | Mar 19-Apr 2 Apr 2 | Jul 16 |
| Oregano | Feb 4-Mar 4 Feb 17-Mar 3 | Apr 23-May 7 Apr 23-May 1 | N/A | Aug 13 |
| Parsley | Feb 4-18 Feb 17-18 | Apr 23-May 7 Apr 23-May 1 | Mar 19-Apr 23 Mar 19-Apr 1, Apr 17-23 | Aug 6 |
| Parsnips | N/A | N/A | Mar 19-26 | Jul 16 |
| Peanuts | N/A | N/A | May 7-21 May 7-15 | |
| Peas | N/A | N/A | Mar 19-26 Mar 19-26 | Apr 30 |
| Potatoes | N/A | N/A | Mar 19-Apr 2 Apr 2 | Aug 13 |
| Pumpkins | Mar 26-Apr 9 Mar 26-Apr 1 | Apr 30-May 7 Apr 30-May 1 | Apr 30-May 7 Apr 30-May 1 | Jul 9 |
| Radishes | N/A | N/A | Mar 19-26 | Aug 27 |
| Rosemary | Jan 21-Feb 4 Jan 21-Feb 1 | Apr 30-May 7 Apr 30-May 1 | N/A | Aug 27 |
| Sage | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-May 7 Apr 23-May 1 | N/A | Aug 6 |
| Salad Burnet | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | Apr 16-May 14 Apr 17-May 1 | |
| Salsify | N/A | N/A | Mar 19-Apr 2 Apr 2 | Jul 16 |
| Savory | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | N/A | |
| Spinach | Mar 4-19 Mar 18-19 | Mar 26-Apr 2 Mar 26-Apr 1 | Mar 19-26 Mar 19-26 | Apr 30 |
| Sweet Corn | N/A | N/A | Apr 30-May 14 Apr 30-May 1 | Aug 6 |
| Sweet Potatoes | N/A | May 7-14 May 7-14 | N/A | Jul 9 |
| Swiss Chard | Mar 4-19 Mar 18-19 | Apr 2-16 | Mar 26-Apr 16 Mar 26-Apr 1 | Apr 30 |
| Tarragon | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 23-30 Apr 23-30 | N/A | |
| Thyme | Feb 4-18 Feb 17-18 | Apr 23-30 Apr 23-30 | N/A | Jul 30 |
| Tomatillos | Mar 4-19 Mar 18-19 | Apr 30-May 14 Apr 30-May 1 | N/A | Aug 6 |
| Tomatoes | Feb 18-Mar 4 Feb 18-Mar 3 | Apr 30-May 7 Apr 30-May 1 | N/A | Jul 23 |
| Turmeric | Feb 18-Mar 19 Feb 18-Mar 3, Mar 18-19 | Apr 30-May 14 Apr 30-May 1 | Apr 30-May 14 Apr 30-May 1 | |
| Turnips | N/A | N/A | Mar 19-26 | Sep 24 |
| Watercress | Mar 19-26 Mar 19-26 | Apr 23-30 Apr 23-30 | Apr 16-30 Apr 17-30 | |
| Watermelons | Mar 26-Apr 9 Mar 26-Apr 1 | Apr 30-May 7 Apr 30-May 1 | Apr 23-30 Apr 23-30 | Jul 23 |
| Winter Squash | Mar 26-Apr 2 Mar 26-Apr 1 | Apr 23-May 7 Apr 23-May 1 | Apr 30-May 7 Apr 30-May 1 | Jul 2 |
| Zucchini (Summer Squash) | Mar 26-Apr 2 Mar 26-Apr 1 | Apr 23-May 7 Apr 23-May 1 | Apr 30-May 7 Apr 30-May 1 | Aug 20 |
| When N/A appears, it means the starting method is typically not recommended, although it may still be possible. | ||||
These are starting windows, and the “Last Planting Date” represents the end of the recommended planting period to allow enough time for harvest before frost.
Planting Dates for Fall
| Crop | Start Seeds Outdoors ⓘ | Transplant ⓘ | Average Days to Maturity ⓘ | Frost Tolerance ⓘ |
|---|---|---|---|---|
| Arugula | Sep 3-Oct 8 Sep 10-26 | N/A | 40 | Frost-hardy |
| Beets | Jul 30-Aug 27 Jul 30-Aug 11 | N/A | 50 | Frost-tolerant |
| Bok Choy | Aug 13-Sep 3 Aug 13-27 | N/A | 50 | Frost-tolerant |
| Broccoli | Jul 23-30 Jul 23-29 | Aug 13-27 Aug 13-27 | 60 | Frost-tolerant |
| Brussels Sprouts | Jul 2-16 Jul 14-16 | N/A | 100 | Frost-hardy |
| Cabbage | N/A | Jul 30-Aug 13 Aug 12-13 | 90 | Frost-tolerant |
| Carrots | Aug 6-13 Aug 6-11 | N/A | 70 | Frost-tolerant |
| Cauliflower | Jul 16-23 Jul 16-23 | Jul 30-Aug 6 | 75 | Frost-tolerant |
| Chives | Jul 30-Aug 27 Aug 12-27 | N/A | 70 | Frost-tolerant |
| Collards | Jul 16-30 Jul 16-29 | Aug 27-Sep 10 Aug 27 | 75 | Frost-hardy |
| Fennel | Jul 23-Aug 6 Jul 23-29 | N/A | 80 | Tender |
| Garlic | Nov 4-18 Nov 4-8 | N/A | 120 | Frost-hardy |
| Green Beans | Aug 6-20 Aug 12-20 | N/A | 55 | Tender |
| Kale | Aug 13-27 Aug 13-27 | N/A | 60 | Frost-hardy |
| Kohlrabi | Aug 27-13 Aug 27 | Sep 17-3 Sep 17-26 | 45 | Frost-tolerant |
| Lettuce | Aug 27-Sep 10 Aug 27 | N/A | 60 | Frost-tolerant |
| Mustard Greens | Aug 20-Sep 10 Aug 20-27, Sep 10 | N/A | 45 | Tender |
| Peas | Aug 13-27 Aug 13-27 | N/A | 55 | Tender |
| Radishes | Sep 10-24 | N/A | 25 | Frost-tolerant |
| Spinach | Sep 3-24 Sep 10-24 | N/A | 30 | Frost-hardy |
| Swiss Chard | Aug 13-27 Aug 13-27 | N/A | 60 | Frost-tolerant |
| Turnips | Aug 20-Sep 3 Aug 28-Sep 3 | N/A | 50 | Frost-tolerant |
These are planting windows for a fall harvest. Use each crop’s “Average Days to Maturity” together with your first fall frost date to make sure the harvest finishes in time, and check “Frost Tolerance” to see which crops can keep growing through light frost.
Understanding Your Planting Dates
How to read this chart
Each row shows a different plant, and the columns show the key steps for getting it started in your garden:
- Start Seeds Indoors — Begin seeds inside to get a head start on the season, especially in colder climates or for plants that need a long growing period.
- Transplant Outdoors — Move your seedlings outside once the weather and soil have warmed. This applies whether you grew the seedlings yourself or bought starter plants from a nursery.
- Direct Sow — Plant seeds directly into the ground. Some plants grow best this way because they don’t like being moved once they sprout. This method is sometimes called “direct sowing.”
- Last Planting Date — This is the final recommended date to plant for the season. Planting after this date may not leave enough time for the plant to mature before frost or cold weather.
Important: These are starting windows—not a guarantee that you can plant anytime between the first and last dates. Many cool-season plants—like lettuce and other tender greens—cannot grow through hot summer weather and will need to “take a break” until conditions cool again.
Using your planting dates
The dates in the chart show the earliest typical times to begin planting based on average frost dates for your area. These dates are a guide, not a guarantee, since weather varies from year to year. You don’t need to plant on the first date—just be sure to plant before the “Last Planting Date” so your plants have time to mature before frost.
What “N/A” means
“N/A” indicates that the starting method isn’t typically recommended for that crop.
Past planting windows
If the Last Planting Date has passed, that crop will appear greyed out.
Why this chart isn’t zone-based
USDA zones describe winter temperatures and help gardeners choose perennial plants, whereas spring and fall frost dates determine when gardeners can plant vegetables. That’s why this calendar uses your ZIP code to provide more accurate planting dates for annual plants.
Optional Moon-favorable dates
If you prefer to follow traditional planting by the Moon, use the toggle above the chart to show dates aligned with the Moon’s phases. This feature is optional and does not change your frost-based planting windows.
Looking for flower planting dates?
Flower timing works differently from that of vegetables. Many flowers depend on hardiness, growth speed, and whether they’re annuals, perennials, or bulbs—not just frost dates.
Frequently asked
-
How accurate are these planting dates?
These dates are based on your area’s average frost patterns, drawn from 30-year historical data. They reflect typical conditions, but weather varies from year to year. Local microclimates—such as hillsides, valleys, sheltered spots, or even different areas of your yard—can also affect timing. Use these dates as a starting point and adjust based on current conditions in your garden.
-
What’s the best way to know when to plant?
Frost dates are based on averages. Soil temperature in your own garden is one of the most reliable indicators for planting success. Many vegetables germinate best once the soil reaches a certain temperature.
On this page
Feb 18-Mar 4
Feb 18-Mar 3