Full Moon Dates for Lake Oswego, OR
Full Moon Dates
Lake Oswego, OR
| Month/Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| January | Jan 3 2:04 A.M. | Jan 22 4:18 A.M. | Jan 11 8:04 P.M. | Jan 29 10:04 P.M. | Jan 19 7:56 A.M. |
| February | Feb 1 2:10 P.M. | Feb 20 3:24 P.M. | Feb 10 7:04 A.M. | Feb 28 9:11 A.M. | Feb 17 10:22 P.M. |
| March | Mar 3 3:39 A.M. | Mar 22 3:44 A.M. | Mar 10 5:06 P.M. | Mar 29 7:27 P.M. | Mar 19 10:58 A.M. |
| April | Apr 1 7:13 P.M. | Apr 20 3:27 P.M. | Apr 9 3:26 A.M. | Apr 28 3:37 A.M. | Apr 17 8:21 P.M. |
| May | May 1 10:24 A.M. May 31 1:46 A.M. | May 20 3:59 A.M. | May 8 12:49 P.M. | May 27 11:38 A.M. | May 17 4:20 A.M. |
| June | Jun 29 4:58 P.M. | Jun 18 5:45 P.M. | Jun 6 11:09 P.M. | Jun 25 8:23 P.M. | Jun 15 11:41 A.M. |
| July | Jul 29 7:37 A.M. | Jul 18 8:46 A.M. | Jul 6 11:12 A.M. | Jul 25 6:36 A.M. | Jul 14 7:11 P.M. |
| August | Aug 27 9:19 P.M. | Aug 17 12:30 A.M. | Aug 5 1:11 A.M. | Aug 23 6:52 P.M. | Aug 13 3:44 A.M. |
| September | Sep 26 9:50 A.M. | Sep 15 4:05 P.M. | Sep 3 4:49 P.M. | Sep 22 9:30 A.M. | Sep 11 2:17 P.M. |
| October | Oct 25 9:13 P.M. | Oct 15 6:48 A.M. | Oct 3 9:26 A.M. | Oct 22 2:29 A.M. | Oct 11 3:46 A.M. |
| November | Nov 24 6:55 A.M. | Nov 13 7:27 P.M. | Nov 2 2:19 A.M. | Nov 20 8:04 P.M. | Nov 9 7:31 P.M. |
| December | Dec 23 5:29 P.M. | Dec 13 8:10 A.M. | Dec 1 5:41 P.M. Dec 31 8:49 A.M. | Dec 20 2:47 P.M. | Dec 9 2:42 P.M. |
All times in Pacific time.