Full Moon Dates for Saint John's, NL
Full Moon Dates for Saint John's, NL
| Month/Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| January | Jan 3 6:34 A.M. | Jan 22 8:48 A.M. | Jan 12 12:34 A.M. | Jan 30 2:34 A.M. | Jan 19 12:26 P.M. |
| February | Feb 1 6:40 P.M. | Feb 20 7:54 P.M. | Feb 10 11:34 A.M. | Feb 28 1:41 P.M. | Feb 18 2:52 A.M. |
| March | Mar 3 8:09 A.M. | Mar 22 8:14 A.M. | Mar 10 9:36 P.M. | Mar 29 11:57 P.M. | Mar 19 3:28 P.M. |
| April | Apr 1 11:43 P.M. | Apr 20 7:57 P.M. | Apr 9 7:56 A.M. | Apr 28 8:07 A.M. | Apr 18 12:51 A.M. |
| May | May 1 2:54 P.M. May 31 6:16 A.M. | May 20 8:29 A.M. | May 8 5:19 P.M. | May 27 4:08 P.M. | May 17 8:50 A.M. |
| June | Jun 29 9:28 P.M. | Jun 18 10:15 P.M. | Jun 7 3:39 A.M. | Jun 26 12:53 A.M. | Jun 15 4:11 P.M. |
| July | Jul 29 12:07 P.M. | Jul 18 1:16 P.M. | Jul 6 3:42 P.M. | Jul 25 11:06 A.M. | Jul 14 11:41 P.M. |
| August | Aug 28 1:49 A.M. | Aug 17 5:00 A.M. | Aug 5 5:41 A.M. | Aug 23 11:22 P.M. | Aug 13 8:14 A.M. |
| September | Sep 26 2:20 P.M. | Sep 15 8:35 P.M. | Sep 3 9:19 P.M. | Sep 22 2:00 P.M. | Sep 11 6:47 P.M. |
| October | Oct 26 1:43 A.M. | Oct 15 11:18 A.M. | Oct 3 1:56 P.M. | Oct 22 6:59 A.M. | Oct 11 8:16 A.M. |
| November | Nov 24 11:25 A.M. | Nov 13 11:57 P.M. | Nov 2 6:49 A.M. | Nov 21 12:34 A.M. | Nov 10 12:01 A.M. |
| December | Dec 23 9:59 P.M. | Dec 13 12:40 P.M. | Dec 1 10:11 P.M. Dec 31 1:19 P.M. | Dec 20 7:17 P.M. | Dec 9 7:12 P.M. |
All times in Newfoundland time.