Full Moon Dates for Mäkaha, HI
Full Moon Dates for Mäkaha, HI
| Month/Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| January | Jan 3 12:04 A.M. | Jan 22 2:18 A.M. | Jan 11 6:04 P.M. | Jan 29 8:04 P.M. | Jan 19 5:56 A.M. |
| February | Feb 1 12:10 P.M. | Feb 20 1:24 P.M. | Feb 10 5:04 A.M. | Feb 28 7:11 A.M. | Feb 17 8:22 P.M. |
| March | Mar 3 1:39 A.M. | Mar 22 12:44 A.M. | Mar 10 3:06 P.M. | Mar 29 4:27 P.M. | Mar 19 7:58 A.M. |
| April | Apr 1 4:13 P.M. | Apr 20 12:27 P.M. | Apr 9 12:26 A.M. | Apr 28 12:37 A.M. | Apr 17 5:21 P.M. |
| May | May 1 7:24 A.M. May 30 10:46 P.M. | May 20 12:59 A.M. | May 8 9:49 A.M. | May 27 8:38 A.M. | May 17 1:20 A.M. |
| June | Jun 29 1:58 P.M. | Jun 18 2:45 P.M. | Jun 6 8:09 P.M. | Jun 25 5:23 P.M. | Jun 15 8:41 A.M. |
| July | Jul 29 4:37 A.M. | Jul 18 5:46 A.M. | Jul 6 8:12 A.M. | Jul 25 3:36 A.M. | Jul 14 4:11 P.M. |
| August | Aug 27 6:19 P.M. | Aug 16 9:30 P.M. | Aug 4 10:11 P.M. | Aug 23 3:52 P.M. | Aug 13 12:44 A.M. |
| September | Sep 26 6:50 A.M. | Sep 15 1:05 P.M. | Sep 3 1:49 P.M. | Sep 22 6:30 A.M. | Sep 11 11:17 A.M. |
| October | Oct 25 6:13 P.M. | Oct 15 3:48 A.M. | Oct 3 6:26 A.M. | Oct 21 11:29 P.M. | Oct 11 12:46 A.M. |
| November | Nov 24 4:55 A.M. | Nov 13 5:27 P.M. | Nov 1 11:19 P.M. | Nov 20 6:04 P.M. | Nov 9 5:31 P.M. |
| December | Dec 23 3:29 P.M. | Dec 13 6:10 A.M. | Dec 1 3:41 P.M. Dec 31 6:49 A.M. | Dec 20 12:47 P.M. | Dec 9 12:42 P.M. |
All times in Hawaii time.