Full Moon Dates for , CT
Full Moon Dates for , CT
| Month/Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| January | Jan 3 10:04 A.M. | Jan 22 12:18 P.M. | Jan 12 4:04 A.M. | Jan 30 6:04 A.M. | Jan 19 3:56 P.M. |
| February | Feb 1 10:10 P.M. | Feb 20 11:24 P.M. | Feb 10 3:04 P.M. | Feb 28 5:11 P.M. | Feb 18 6:22 A.M. |
| March | Mar 3 11:39 A.M. | Mar 22 10:44 A.M. | Mar 11 1:06 A.M. | Mar 30 2:27 A.M. | Mar 19 5:58 P.M. |
| April | Apr 2 2:13 A.M. | Apr 20 10:27 P.M. | Apr 9 10:26 A.M. | Apr 28 10:37 A.M. | Apr 18 3:21 A.M. |
| May | May 1 5:24 P.M. May 31 8:46 A.M. | May 20 10:59 A.M. | May 8 7:49 P.M. | May 27 6:38 P.M. | May 17 11:20 A.M. |
| June | Jun 29 11:58 P.M. | Jun 19 12:45 A.M. | Jun 7 6:09 A.M. | Jun 26 3:23 A.M. | Jun 15 6:41 P.M. |
| July | Jul 29 2:37 P.M. | Jul 18 3:46 P.M. | Jul 6 6:12 P.M. | Jul 25 1:36 P.M. | Jul 15 2:11 A.M. |
| August | Aug 28 4:19 A.M. | Aug 17 7:30 A.M. | Aug 5 8:11 A.M. | Aug 24 1:52 A.M. | Aug 13 10:44 A.M. |
| September | Sep 26 4:50 P.M. | Sep 15 11:05 P.M. | Sep 3 11:49 P.M. | Sep 22 4:30 P.M. | Sep 11 9:17 P.M. |
| October | Oct 26 4:13 A.M. | Oct 15 1:48 P.M. | Oct 3 4:26 P.M. | Oct 22 9:29 A.M. | Oct 11 10:46 A.M. |
| November | Nov 24 2:55 P.M. | Nov 14 3:27 A.M. | Nov 2 9:19 A.M. | Nov 21 4:04 A.M. | Nov 10 3:31 A.M. |
| December | Dec 24 1:29 A.M. | Dec 13 4:10 P.M. | Dec 2 1:41 A.M. Dec 31 4:49 P.M. | Dec 20 10:47 P.M. | Dec 9 10:42 P.M. |
All times in time.