Full Moon Dates for Nunapitchuk, AK
Full Moon Dates
Nunapitchuk, AK
| Month/Year | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| January | Jan 13 1:27 P.M. | Jan 3 1:04 A.M. | Jan 22 3:18 A.M. | Jan 11 7:04 P.M. | Jan 29 9:04 P.M. |
| February | Feb 12 4:54 A.M. | Feb 1 1:10 P.M. | Feb 20 2:24 P.M. | Feb 10 6:04 A.M. | Feb 28 8:11 A.M. |
| March | Mar 13 10:55 P.M. | Mar 3 2:39 A.M. | Mar 22 2:44 A.M. | Mar 10 4:06 P.M. | Mar 29 6:27 P.M. |
| April | Apr 12 4:23 P.M. | Apr 1 6:13 P.M. | Apr 20 2:27 P.M. | Apr 9 2:26 A.M. | Apr 28 2:37 A.M. |
| May | May 12 8:58 A.M. | May 1 9:24 A.M. May 31 12:46 A.M. | May 20 2:59 A.M. | May 8 11:49 A.M. | May 27 10:38 A.M. |
| June | Jun 10 11:46 P.M. | Jun 29 3:58 P.M. | Jun 18 4:45 P.M. | Jun 6 10:09 P.M. | Jun 25 7:23 P.M. |
| July | Jul 10 12:38 P.M. | Jul 29 6:37 A.M. | Jul 18 7:46 A.M. | Jul 6 10:12 A.M. | Jul 25 5:36 A.M. |
| August | Aug 8 11:57 P.M. | Aug 27 8:19 P.M. | Aug 16 11:30 P.M. | Aug 5 12:11 A.M. | Aug 23 5:52 P.M. |
| September | Sep 7 10:10 A.M. | Sep 26 8:50 A.M. | Sep 15 3:05 P.M. | Sep 3 3:49 P.M. | Sep 22 8:30 A.M. |
| October | Oct 6 7:48 P.M. | Oct 25 8:13 P.M. | Oct 15 5:48 A.M. | Oct 3 8:26 A.M. | Oct 22 1:29 A.M. |
| November | Nov 5 4:20 A.M. | Nov 24 5:55 A.M. | Nov 13 6:27 P.M. | Nov 2 1:19 A.M. | Nov 20 7:04 P.M. |
| December | Dec 4 2:15 P.M. | Dec 23 4:29 P.M. | Dec 13 7:10 A.M. | Dec 1 4:41 P.M. Dec 31 7:49 A.M. | Dec 20 1:47 P.M. |
All times in Alaska time.