Full Moon Dates for College, AK
Full Moon Dates for College, AK
| Month/Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| January | Jan 3 1:04 A.M. | Jan 22 3:18 A.M. | Jan 11 7:04 P.M. | Jan 29 9:04 P.M. | Jan 19 6:56 A.M. |
| February | Feb 1 1:10 P.M. | Feb 20 2:24 P.M. | Feb 10 6:04 A.M. | Feb 28 8:11 A.M. | Feb 17 9:22 P.M. |
| March | Mar 3 2:39 A.M. | Mar 22 2:44 A.M. | Mar 10 4:06 P.M. | Mar 29 6:27 P.M. | Mar 19 9:58 A.M. |
| April | Apr 1 6:13 P.M. | Apr 20 2:27 P.M. | Apr 9 2:26 A.M. | Apr 28 2:37 A.M. | Apr 17 7:21 P.M. |
| May | May 1 9:24 A.M. May 31 12:46 A.M. | May 20 2:59 A.M. | May 8 11:49 A.M. | May 27 10:38 A.M. | May 17 3:20 A.M. |
| June | Jun 29 3:58 P.M. | Jun 18 4:45 P.M. | Jun 6 10:09 P.M. | Jun 25 7:23 P.M. | Jun 15 10:41 A.M. |
| July | Jul 29 6:37 A.M. | Jul 18 7:46 A.M. | Jul 6 10:12 A.M. | Jul 25 5:36 A.M. | Jul 14 6:11 P.M. |
| August | Aug 27 8:19 P.M. | Aug 16 11:30 P.M. | Aug 5 12:11 A.M. | Aug 23 5:52 P.M. | Aug 13 2:44 A.M. |
| September | Sep 26 8:50 A.M. | Sep 15 3:05 P.M. | Sep 3 3:49 P.M. | Sep 22 8:30 A.M. | Sep 11 1:17 P.M. |
| October | Oct 25 8:13 P.M. | Oct 15 5:48 A.M. | Oct 3 8:26 A.M. | Oct 22 1:29 A.M. | Oct 11 2:46 A.M. |
| November | Nov 24 5:55 A.M. | Nov 13 6:27 P.M. | Nov 2 1:19 A.M. | Nov 20 7:04 P.M. | Nov 9 6:31 P.M. |
| December | Dec 23 4:29 P.M. | Dec 13 7:10 A.M. | Dec 1 4:41 P.M. Dec 31 7:49 A.M. | Dec 20 1:47 P.M. | Dec 9 1:42 P.M. |
All times in Alaska time.